
| Details | ||||||
| Facility Name: | Lynvale - High Care | |||||
| Address: | 7-9 Lynvale Close LANE COVE NSW 2066 | |||||
| T | (02) 9419 7606 | F | (02) 9413 4172 | |||
| Email Address: | information@nsr.unitingcare.org.au | |||||
| Postal Address: | 7-9 Lynvale Close LANE COVE NSW 2066 | |||||
| Additional Information | ||||||
| RACS ID: | 2515 | |||||
| Number of Places: | 74 | |||||
| Facility Type: | High Care (Nursing Home) | |||||
| Region Name: | Northern Sydney Region | |||||
| Couple Accomodation: | No | |||||
| Co-Located: | No | |||||
| Extra Service: | No | |||||
| Ageing in Place: | No | |||||
| Dementia Care: | Yes | |||||
| Diversional Therapy: | Yes | |||||
| Respite Care: | No | |||||
| Public Transport: | Yes | |||||
| Ethno-specific: | Yes | |||||
| Vacancy: | No | |||||
| Pastoral Care: | Yes | |||||
| Situated in a quiet, leafy neighbourhood,
Lynvale offers quality high-level care for 74
residents.
A physiotherapist, podiatrist, hairdresser and beauty therapist visit Lynvale regularly. Dentistry, optometry, audiology, dietary and speech pathology services are also available. A social activities calendar is published monthly by the diversional therapists and includes sing alongs, cooking, quizzes, craft activities, entertainment and bus outings. |
||||||
Please note that an Aged Care Assessment Team (ACAT) assessment is required prior to entry into any residential care facility. To find your nearest Aged Care Assessment Team contact Commonwealth CareLink Centre on 1800 052 222 or visit their website. Vacancies are subject to ACAT assessment and availability. |
||||||