
| Details | ||||||
| Facility Name: | Nareen Gardens Aged Care Facility | |||||
| Address: | 5 Yakkalla Street BATEAU BAY NSW 2261 | |||||
| T | (02) 4332 5422 | F | (02) 4384 8129 | |||
| Email Address: | sarah.richards@uchunter.org.au | |||||
| Postal Address: | 5 Yakkalla Street BATEAU BAY NSW 2261 | |||||
| Additional Information | ||||||
| RACS ID: | 15 | |||||
| Number of Places: | 95 | |||||
| Facility Type: | Low Care (Hostel) | |||||
| Region Name: | Hunter, Central Coast and New England Region | |||||
| Couple Accomodation: | No | |||||
| Co-Located: | Yes | |||||
| Extra Service: | No | |||||
| Ageing in Place: | No | |||||
| Dementia Care: | Yes | |||||
| Diversional Therapy: | Yes | |||||
| Respite Care: | Yes | |||||
| Public Transport: | Yes | |||||
| Ethno-specific: | No | |||||
| Vacancy: | Yes | |||||
| Pastoral Care: | Yes | |||||
| Located in the beautiful Bateau Bay close to the ocean, Nareen Gardens Aged Care Facility provides a friendly home-like environment. The facility has been recently refurbished to include airconditioning to all rooms, and ensuites and plasma TV’s to some rooms The facility promotes a person-centred approach to care recognising the unique needs of each resident. A café operates fortnightly on site for the enjoyment of residents and families and a bus is available to assist residents to attend the local clubs, beach and shopping centres in the area. A visiting playgroup and active volunteer program ensure residents maintain a quality of life and links with the local community. Regular resident and family functions are held both in the large dining area and in the many spacious landscaped courtyards. | ||||||
Please note that an Aged Care Assessment Team (ACAT) assessment is required prior to entry into any residential care facility. To find your nearest Aged Care Assessment Team contact Commonwealth CareLink Centre on 1800 052 222 or visit their website. Vacancies are subject to ACAT assessment and availability. |
||||||